PCC site audit
Automated scans of 10 key pages across mobile and desktop, run 2026-08-25.
- 10 pages scanned
- 25 issues found
- 339 HTML elements to fix
- Mobile + Desktop form factors tested
Automated checks only. These cover part of WCAG — a manual review covers what a machine can't test, such as keyboard operation, focus order and whether alt text is meaningful.
Average scores
Scores by page
| Page | Mobile | Desktop | ||||||
|---|---|---|---|---|---|---|---|---|
| Perf | A11y | BP | SEO | Perf | A11y | BP | SEO | |
| Homepage / Open Homepage on the live site, opens in a new tab | Performance 34 , poor | Accessibility 67 , needs improvement | Best Practices 31 , poor | SEO 77 , needs improvement | Performance 48 , poor | Accessibility 56 , needs improvement | Best Practices 35 , poor | SEO 77 , needs improvement |
| Island Villages https://www.polynesia.com/villages Open Island Villages on the live site, opens in a new tab | Performance 36 , poor | Accessibility 69 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 53 , needs improvement | Accessibility 70 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Ali'i Lu'au https://www.polynesia.com/best-oahu-luau Open Ali'i Lu'au on the live site, opens in a new tab | Performance 32 , poor | Accessibility 59 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 44 , poor | Accessibility 62 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Ha Breath of Life Show https://www.polynesia.com/ha-show Open Ha Breath of Life Show on the live site, opens in a new tab | Performance 39 , poor | Accessibility 64 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 69 , needs improvement | Accessibility 65 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Circle Island Tour https://www.polynesia.com/circle-island-tour-oahu Open Circle Island Tour on the live site, opens in a new tab | Performance 32 , poor | Accessibility 64 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 57 , needs improvement | Accessibility 67 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| FAQs https://www.polynesia.com/faq/hours-of-operation Open FAQs on the live site, opens in a new tab | Performance 41 , poor | Accessibility 65 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 75 , needs improvement | Accessibility 68 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Super Ambassador Package https://www.polynesia.com/packages/all/super-ambassador-package Open Super Ambassador Package on the live site, opens in a new tab | Performance 31 , poor | Accessibility 87 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement | Performance 55 , needs improvement | Accessibility 87 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Educational Resources https://www.polynesia.com/educational-resources Open Educational Resources on the live site, opens in a new tab | Performance 46 , poor | Accessibility 63 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 58 , needs improvement | Accessibility 66 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Iosepa Voyaging Canoe https://www.polynesia.com/iosepa-canoe-voyage Open Iosepa Voyaging Canoe on the live site, opens in a new tab | Performance 34 , poor | Accessibility 66 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 70 , needs improvement | Accessibility 67 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
| Taste Polynesia https://www.polynesia.com/taste-polynesia Open Taste Polynesia on the live site, opens in a new tab | Performance 33 , poor | Accessibility 64 , needs improvement | Best Practices 50 , needs improvement | SEO 85 , needs improvement | Performance 63 , needs improvement | Accessibility 67 , needs improvement | Best Practices 54 , needs improvement | SEO 85 , needs improvement |
Most widespread issues
25 distinct checks fail somewhere on the site. These affect the most pages — fixing them once in a shared template usually clears them everywhere.
Image elements do not have `[alt]` attributes
Informative elements should aim for short, descriptive alternate text. Decorative elements can be ignored with an empty alt attribute. Learn more about the `alt` attribute.
`[role]`s are not contained by their required parent element
Some ARIA child roles must be contained by specific parent roles to properly perform their intended accessibility functions. Learn more about ARIA roles and required parent elem...
`[aria-*]` attributes do not match their roles
Each ARIA `role` supports a specific subset of `aria-*` attributes. Mismatching these invalidates the `aria-*` attributes. Learn how to match ARIA attributes to their roles.
Elements with an ARIA `[role]` that require children to contain a specific `[role]` are missing some or all of those required children.
Some ARIA parent roles must contain specific child roles to perform their intended accessibility functions. Learn more about roles and required children elements.
Form elements do not have associated labels
Labels ensure that form controls are announced properly by assistive technologies, like screen readers. Learn more about form element labels.
Buttons do not have an accessible name
When a button doesn't have an accessible name, screen readers announce it as "button", making it unusable for users who rely on screen readers. Learn how to make b...
Background and foreground colors do not have a sufficient contrast ratio.
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
List items (`<li>`) are not contained within `<ul>`, `<ol>` or `<menu>` parent elements.
Screen readers require list items (`<li>`) to be contained within a parent `<ul>`, `<ol>` or `<menu>` to be announced properly. Learn more about proper l...
Links do not have a discernible name
Link text (and alternate text for images, when used as links) that is discernible, unique, and focusable improves the navigation experience for screen reader users. Learn how to...
`[aria-hidden="true"]` elements contain focusable descendents
Focusable descendents within an `[aria-hidden="true"]` element prevent those interactive elements from being available to users of assistive technologies like screen r...
Notes
Site audit, August 25, 2026.